
Erin Karpluk net worth is
$950,000
Erin Karpluk Wiki: Salary, Married, Wedding, Spouse, Family
Erin Karpluk (born 17 October 1978) is a Canadian actress. She is best known for portraying Erica Strange on Being Erica and Kate in Godiva's. Full Name | Erin Karpluk |
Net Worth | $950,000 |
Date Of Birth | October 17, 1978 |
Place Of Birth | Jasper, Alberta, Canada |
Height | 1.63 m |
Occupation | Actress |
Profession | Actor |
Education | University of Victoria |
Nationality | Canadian |
Nicknames | Erin Karpluk, Karpluk, Erin |
Twitter | http://www.twitter.com/erinkarpluk |
IMDB | http://imdb.com/name/nm1172442 |
Nominations | Canadian Screen Awards - Shaw Media Award for Best Performance by an Actress in a Continuing Leading Dramatic Role, Canadian Screen Award for Best Original Program or Series produced for Digital Media – Fiction |
Movies | Assault on Wall Street, Mrs. Miracle, Reasonable Doubt, Christmas Lodge, Wyvern, Suddenly, Snowglobe, Termination Point, The Portal, Ripper 2: Letter from Within, I Want to Marry Ryan Banks, Almost Heaven, Love and Other Dilemmas, Luna: Spirit of the Whale, Trial by Fire, Judicial Indiscretion, Carr... |
TV Shows | Delete, Being Erica, Godiva's |
Star Sign | Libra |
# | Fact |
---|
1 | Of Ukrainian descent. |
2 | Daughter of a high school principal mother and a father who worked for the railroad. |
3 | Studied theatre at the University of Victoria receiving a bachelor's degree of fine arts in theatre in 2000. |
4 | Studied acting at University of Victoria and The Lyric School of Acting. |
All pictures
Actress
Title | Year | Status | Character |
---|
A Swingers Weekend | 2016 | post-production | Lisa |
Framed for Murder: A Fixer Upper Mystery | 2017 | TV Movie | Jennifer Hennessey |
Masters of Sex | 2016 | TV Series | Darleen Connolly |
Slasher | 2016 | TV Series | Heather Peterson |
Rookie Blue | 2014-2015 | TV Series | Juliet Ward / Juliet |
Riftworld Chronicles | 2015 | TV Mini-Series | Kim |
The Portal | 2014 | Short | Kim |
Killer Women | 2014 | TV Series | Sue Ellen Tucker |
Saving Hope | 2013-2014 | TV Series | Sonja Sullivan |
Reasonable Doubt | 2014 | | Rachel Brockden |
Supernatural | 2006-2013 | TV Series | Robin / Monica Holt |
Layla & Jen | 2013 | TV Series | Jen |
The Listener | 2013 | TV Series | Dr. Laura Gray |
Delete | 2013 | TV Mini-Series | Jesse White |
Suddenly | 2013 | | Ellen |
Assault on Wall Street | 2013 | | Rosie Baxford |
Out of Reach | 2013/I | | Lynn |
Jack | 2013 | TV Movie | Alison |
Republic of Doyle | 2013 | TV Series | Dr. Wedgewood |
Captain Starship | 2011 | TV Series | Candace (2011) |
Being Erica | 2009-2011 | TV Series | Erica Strange |
Christmas Lodge | 2011 | TV Movie | Mary |
Rise of the Damned | 2011 | | Mandy |
Life Unexpected | 2010-2011 | TV Series | Alice |
Flashpoint | 2011 | TV Series | Ava Logan |
Mrs. Miracle | 2009 | TV Movie | Reba Maxwell |
Revolution | 2009 | TV Movie | Connie |
Wyvern | 2009 | TV Movie | Claire |
The Guard | 2008 | TV Series | Robyn |
Walk the Dog | 2008 | Short | Woman |
Trial by Fire | 2008 | TV Movie | Chelsea |
The L Word | 2008 | TV Series | Susan / Alysse |
Snowglobe | 2007 | TV Movie | Claire |
Flash Gordon | 2007 | TV Series | Dr. Debra Peterson |
Bionic Woman | 2007 | TV Series | Robin |
Mrs. Wetherby's Treasure | 2007 | Video short | Sarah Paulson |
Luna: Spirit of the Whale | 2007 | TV Movie | Jill Mackay |
Judicial Indiscretion | 2007 | TV Movie | Jennifer |
Termination Point | 2007 | TV Movie | Allison Curran |
Men in Trees | 2006 | TV Series | Amanda |
Love and Other Dilemmas | 2006 | | Lucy Ladro |
Echoes of an Epic | 2006 | Short | Jody |
Almost Heaven | 2006 | | Catherine |
Godiva's | 2005-2006 | TV Series | Kate |
Killer Instinct | 2005 | TV Series | Robin |
Earthsea | 2005 | TV Mini-Series | Diana |
Eve's Christmas | 2004 | TV Movie | Mandy |
Ripper 2: Letter from Within | 2004 | | Molly Keller |
10.5 | 2004 | TV Mini-Series | Rachel, Williams' Aide |
Family Sins | 2004 | TV Movie | Carol Geck |
It Must Be Love | 2004 | TV Movie | Tess Gazelle |
I Want to Marry Ryan Banks | 2004 | TV Movie | Nikki |
Battlestar Galactica | 2003 | TV Mini-Series | Woman #1 |
Maximum Surge | 2003 | TV Movie | Zoey |
CSI: Crime Scene Investigation | 2003 | Video Game | Leda Callisto (voice) |
The Dead Zone | 2003 | TV Series | Maddy Powers |
Taken | 2002 | TV Mini-Series | Sarah |
Dark Angel | 2002 | Video Game | Sylan (voice) |
Carrie | 2002 | TV Movie | Madeline |
Dark Angel | 2002 | TV Series | Gem / X-5 |
Jeremiah | 2002 | TV Series | Sadie |
Glory Days | 2002 | TV Series | Cal Henries |
A Celebration of the Life of Simon Steveston | 2002 | Short | Andrea |
So...? | 2000 | TV Series | Bagel Girl |
Seven Days | 2000 | TV Series | LaSalle's Wife |
Producer
Title | Year | Status | Character |
---|
Riftworld Chronicles | 2015 | TV Mini-Series executive producer - 8 episodes | |
Soundtrack
Title | Year | Status | Character |
---|
Being Erica | 2009 | TV Series performer - 2 episodes | |
Self
Title | Year | Status | Character |
---|
Gone South: How Canada Invented Hollywood | 2014 | Documentary | Herself |
The 13th Annual Leo Awards | 2011 | TV Special | Herself - Nominee: Best Lead Performance by a Female in a Dramatic Series |
The 12th Annual Leo Awards | 2010 | TV Special | Herself - Winner: Best Lead Performance by a Female in a Dramatic Series |
The View | 2010 | TV Series | Herself |
The 11th Annual Leo Awards | 2009 | TV Special | Herself - Presenter |
The Hour | 2009 | TV Series | Herself |
The 10th Annual Leo Awards | 2008 | TV Special | Herself - Presenter, Nominee: Best Supporting Performance by a Female in a Feature Length Drama, Nominee: Best Guest Performance by a Female in a Dramatic Series |
The 9th Annual Leo Awards | 2007 | TV Special | Herself - Presenter |
The 8th Annual Leo Awards | 2006 | TV Special | Herself - Presenter |
The 7th Annual Leo Awards | 2005 | TV Special | Herself - Presenter |
Skip Lotem Loves Carrie | 2002 | Video documentary | Herself |
Seven Days | 2000 | TV Series | LaSalle's Wife |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Being Erica (2009) |
2009 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Being Erica (2009) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Golden Maple Awards | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Riftworld Chronicles (2015) |
2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Continuing Leading Dramatic Role | Being Erica (2009) |
2012 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Being Erica (2009) |
2011 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Being Erica (2009) |
2011 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Being Erica (2009) |
2008 | Leo | Leo Awards | Best Guest Performance by a Female in a Dramatic Series | Flash Gordon (2007) |
2008 | Leo | Leo Awards | Best Supporting Performance by a Female in a Feature Length Drama | Luna: Spirit of the Whale (2007) |
2007 | Leo | Leo Awards | Best Supporting Performance by a Female in a Feature Length Drama | Love and Other Dilemmas (2006) |
2006 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Godiva's (2005) |
2006 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Godiva's (2005) |
2005 | Leo | Leo Awards | Dramatic Series: Best Lead Performance by a Female | Godiva's (2005) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKmXaCus7zLrqJmppWperi70a2faA%3D%3D