In this article, we'll present to you the most paid Irish singers in 2023. Explore the most popular singers from Ireland. The list reveals the richest Irish singers in 2023.
The best Irish male singers. Popular Irish female singers. Top Irish bands and musicians.
The Cranberries
The Cranberries is a famous Irish singer/band. In 2023, The Cranberries has received a profit between $5.6M and $6.4M and ranked under number 1. The Cranberries has released 18 total songs.
Net Worth: $6M
Hozier
Hozier is a top Irish singer/band. In 2023, Hozier earned between $3.8M and $4.4M and ranked under number 2. Hozier has released 50 total songs. Hozier started its career in 2008.
Irish musician
Hozier | |
---|---|
Hozier in 2015 | |
Background information | |
Birth name | Andrew John Hozier-Byrne |
Born | 17 March 1990 Bray, County Wicklow, Ireland |
Genres | Blues alternative rock indie rock soul R&B folk blues rock indie pop |
Occupation | Musician singer songwriter |
Instruments | Vocals guitar |
Years active | 2008–present |
Labels | Rubyworks Island Columbia |
Associated acts | Mavis Staples Angie McMahon |
Website | hozier. com |
Parent | John Byrne Raine Hozier-Byrne |
Andrew John Hozier-Byrne , known professionally as Hozier , is an Irish singer-songwriter and musician. He had his international breakthrough after releasing his debut single "Take Me to Church", which has been certified multi-platinum in several countries, including the US, the UK, and Canada. Hozier's music primarily draws from folk, soul and blues genres, often using religious, allegorical, and literary themes in his work.
Net Worth: $4.1M
Dermot Kennedy
Dermot Kennedy is a famous Irish singer/band. In 2023, Dermot Kennedy earned between $1.8M and $2.1M and ranked under number 3. Dermot Kennedy has released 102 total songs.
Net Worth: $2M
U2
U2 is a well-known Irish singer/band. In 2023, U2 has earned an income between $1.5M and $1.7M and ranked under number 4. U2 has released 55 total songs.
Net Worth: $1.6M
Sinéad O'connor
Sinéad O'connor is a popular Irish singer/band. In 2023, Sinéad O'connor has gained earnings between $1.2M and $1.4M and ranked under number 5. Sinéad O'connor has released 25 total songs.
Net Worth: $1.3M
Noisestorm
Noisestorm is a well-known Irish singer/band. In 2023, Noisestorm has received a profit between $1.2M and $1.4M and ranked under number 6. Noisestorm has released 4 total songs.
Net Worth: $1.3M
Niall Horan
Niall Horan is a well-known Irish singer/band. In 2023, Niall Horan has gained earnings between $1.1M and $1.3M and ranked under number 7. Niall Horan has released 72 total songs. Niall Horan started its career in 2010.
This article is about the singer. For the priest, see Neil Horan. For the rugby union player, see Niall Hogan.
Irish singer and songwriter
Niall Horan | |
---|---|
Horan in 2018 | |
Born | Niall James Horan 13 September 1993 Mullingar, Westmeath, Ireland |
Occupation | Singer songwriter |
Years active | 2010–present |
Net worth | £50 million |
Awards | Full list |
Musical career | |
Genres | Soft rock pop folk-pop pop rock |
Instruments | Vocals guitar piano |
Labels | Syco Columbia Capitol |
Associated acts | One Direction |
Website | niallhoran. |
Net Worth: $1.2M
Kodaline
Kodaline is a top Irish singer/band. In 2023, Kodaline has gained earnings between $1M and $1.2M and ranked under number 8. Kodaline has released 28 total songs.
Net Worth: $1.1M
Enya
Enya is a famous Irish singer/band. In 2023, Enya has earned an income between $894.6K and $1M and ranked under number 9. Enya has released 18 total songs. Enya started its career in 1981.
Irish singer, songwriter, and musician
Enya | |
---|---|
Birth name | Eithne Pádraigín Ní Bhraonáin |
Born | 17 May 1961 Gweedore, County Donegal, Ireland |
Genres | Celtic pop world new-age |
Occupation | Singer songwriter musician producer |
Instruments | Vocals piano keyboards percussion |
Years active | 1976–present |
Labels | BBC Atlantic Warner Music Geffen Reprise Warner Bros. |
Associated acts | Clannad Ragairne Moya Brennan Brídín Brennan |
Website | enya. com |
Eithne Pádraigín Ní Bhraonáin , known professionally as Enya, is an Irish singer, songwriter, record producer and musician. Born into a musical family and raised in the Irish-speaking area of Gweedore in County Donegal, Enya began her music career when she joined her family's Celtic folk band Clannad in 1980 on keyboards and backing vocals.
Net Worth: $958.8K
Shane Filan
Shane Filan is a famous Irish singer/band. In 2023, Shane Filan has earned an income between $885.5K and $1M and ranked under number 10. Shane Filan has released 7 total songs.
Net Worth: $949K
# | Singer | Net Worth |
---|---|---|
1 | The Cranberries | $6M |
2 | Hozier | $4.1M |
3 | Dermot Kennedy | $2M |
4 | U2 | $1.6M |
5 | Sinéad O'connor | $1.3M |
6 | Noisestorm | $1.3M |
7 | Niall Horan | $1.2M |
8 | Kodaline | $1.1M |
9 | Enya | $958.8K |
10 | Shane Filan | $949K |
11 | The Script | $759.4K |
12 | Will.i.am | $715.6K |
13 | Ronan Keating | $542.4K |
14 | Michael Patrick Kelly | $536.9K |
15 | Meduza | $327.8K |
16 | Gavin James | $310.9K |
17 | Belters Only | $272.5K |
18 | Eden | $265.1K |
19 | Jazzy | $145.6K |
20 | Fontaines D.c. | $115.7K |
21 | Walking On Cars | $90.5K |
22 | We Are Messengers | $87.8K |
23 | Marty Mone | $86.9K |
24 | Derek Ryan | $84.1K |
25 | Picture This | $80K |
26 | Two Door Cinema Club | $77.2K |
27 | Keith & Kristyn Getty | $66.6K |
28 | Celtic Woman | $63.7K |
29 | Rend Collective | $56.7K |
30 | Dj Craig Gorman | $45.5K |
31 | Inhaler | $42.8K |
32 | Matt Cooper | $37.1K |
33 | Lee Matthews | $33.9K |
34 | The Academic | $31.5K |
35 | Shane Codd | $28.4K |
36 | Embrz | $27.1K |
37 | Paddy And The Rats | $26K |
38 | Mc Pat Flynn | $25.9K |
39 | Damien Rice | $22.1K |
40 | Angelo Kelly | $18K |
41 | Róisín Murphy | $17.9K |
42 | Nathan Carter | $16.9K |
43 | Rea Garvey | $15.5K |
44 | Rejjie Snow | $14.5K |
45 | Charlie Winston | $14.5K |
46 | Foy Vance | $12.5K |
47 | Ryan Mack | $11.3K |
48 | Imelda May | $11.1K |
49 | Talos | $10.3K |
50 | Matt Papa & Matt Boswell | $9.4K |
51 | Van Morrison | $7.3K |
52 | Biig Piig | $7.1K |
53 | James Vincent Mcmorrow | $6.6K |
54 | The Coronas | $6.6K |
55 | Orla Gartland | $6.4K |
56 | Villagers | $6.3K |
57 | Robin Mcauley | $6.2K |
58 | Jay Pryor | $6.1K |
59 | Maren Morris | $6K |
60 | Janet Devlin | $5.6K |
61 | David Gray | $5.3K |
62 | Jamie Lawson | $5.1K |
63 | Wild Youth | $4.4K |
64 | Ezra Williams | $4.2K |
65 | Cruachan | $4K |
66 | R.s | $4K |
67 | Gary Moore | $3.5K |
68 | George Feely | $3.5K |
69 | Cmat | $3.4K |
70 | Sam Feldt | $3.3K |
71 | Soak | $3.2K |
72 | Vize | $3.1K |
73 | Kneecap | $3.1K |
74 | The 2 Johnnies | $3.1K |
75 | B*witched | $2.9K |
76 | Welshy | $2.9K |
77 | Glen Hansard | $2.8K |
78 | L'impératrice | $2.8K |
79 | Gilla Band | $2.8K |
80 | Lisa Mchugh | $2.7K |
81 | Shonyx | $2.7K |
82 | Celtic Thunder | $2.5K |
83 | Anne-Marie | $2.4K |
84 | Diplo | $2.4K |
85 | Black Swan | $2.3K |
86 | Reb Beach | $2.3K |
87 | Rishi Rich | $2.2K |
88 | Christy Moore | $2.2K |
89 | The Corrs | $2.1K |
90 | Brendan Murray | $2.1K |
91 | Emeli Sandé | $1.9K |
92 | Jealous Of The Birds | $1.9K |
93 | God Is An Astronaut | $1.9K |
94 | Bryan Kearney | $1.8K |
95 | Christina Novelli | $1.8K |
96 | Clayton Cooper | $1.6K |
97 | Panch | $1.2K |
98 | Younotus | $1.2K |
99 | Dwin & Kush Kush | $1.2K |
100 | Seamus D | $1.1K |
Popnable /Popnable Media
ncG1vNJzZmion6W7oq7LnmWcp51kwLW70aKcrGdlZ4N0foytn55lnaTAtXnFmqSoraNitrO10qFkrKGenLKzv4yipWZqYGeA