Shubhdeep Singh Sidhu usually known as Sidhu Moose Wala is an Indian Singer who has a place with Punjabi Music. He was born in Mansa, Punjab, India. Moose Wala right now lives in Brampton, Canada.
Sidhu Moose Wala is likewise a rapper and lyricist notwithstanding the artist. He began his profession in 2016 by composing the verses of the tune “Permit” sung by Ninja.
He made his singing introduction with the melody “G Wagon”. Sidhu honestly loved Hip-Hop music since class sixth. He gained music abilities from Harvinder Bittu in Ludhiana. Moose Wala acquired prevalence with his melody “So High” in 2017.
Celebrated Name | Sidhu Moose Wala |
---|---|
Age | 28 Years |
Nick Name | Sidhu |
Birth Name | Shubhdeep Singh Sidhu |
Birth Date | 1993-07-11 |
Gender | Male |
Profession | Politican |
Place Of Birth | Moosa, Mansa, Punjab, India |
Birth Nation | India |
Nationality | Indian |
Ethnicity | Asian |
Religion | Sikh |
Horoscope | Gemini |
Race | White |
Father | Balkaur Singh |
Mother | Charan Kaur |
Siblings | 1 |
College / University | Guru Nanak Dev Engineering College |
Marital Status | Unmarried |
Sexual Orientation | Straight |
Source of Wealth | Singer, rapper, actor and politician, career |
Net Worth | $4 million |
Salary | 6 to 8 Lakh rupees |
Height | 6 ft 1 in |
Weight | 85 kg |
Hair Color | Black |
Eye Color | Dark brown |
Body Type | Average |
Links |
Professional Profile | |
Profession | • Singer • Actor • Lyricist • Model • Politician |
Debut | • Lyricist: Licence- by Ninja (2016) • Singing (Duet): Belong Karda with Gurlez Akhtar • Film- Teri Meri Jodi (2019) |
Last Song | Last Ride (15 May 2022) |
Last Film | Jattan Da Munda Gaun Lagya (2022) |
Political Party | Indian National Congress (INC) Note: In the presence of Chief Minister Charanjit Singh Channi and PPCC chief Navjot Singh Sidhu, he joined the Indian National Congress on 3 December 2021. |
Genres | • Hip hop • Gangsta rap • R&B |
Labels | • 5911 Records • Sidhu Moose Wala |
Formerly of | Brown Boys |
Sidhu Moose Wala is very well known on Social Media Platforms. He has around 4.9M adherents on Instagram. Other than Instagram Sidhu is additionally exceptionally well known on Twitter. He has around 17.7K adherents on Twitter.
Sidhu Moose Wala’s age is 27 years. Sidhu’s stature is 6 feet 1 inch and weight 82 kg. Her eye and hair tone is Black.
Sidhu Moose Wala Songs List | |
Year | Songs |
As a lead artist | |
2017 | • G-Wagon • So High • Issa Jatt |
2018 | • Just Listen • Its All About You • Dark Love • Tochan • Famous • Dollar • Jatt Da Muqabla • Badfella • I’m Better Now |
2019 | • Outlaw • Legend • Chosen • East Side Flow • Sidhu’s Anthem • Poison • Sohne Lagde • Hathyaar • B-Town • Forget About It • Dhakka |
2020 | • Tibeyan Da Putt • Dear Mama • Doctor • My Block • BAD |
2022 | • Youngest In Charge • F*ck Em’ All • The Last Ride • Levels |
As a featured artist | |
2018 | • Russian Tank (Khush Romana featuring Sidhu Moose Wala) |
2019 | • Homicide (Big Boi Deep featuring Sidhu Moose Wala) • Same Beef (Bohemia featuring Sidhu Moose Wala) • 47 (Mist,Stefflon Don featuring Sidhu Moose Wala) |
2020 | • Old-Skool (Prem Dhillon featuring Nseeb & Sidhu Moose Wala) • Taare (Harlal Batth featuring Sidhu Moose Wala) • Bambiha Bole (Amrit Maan featuring Sidhu Moose Wala) • Paapi (Rangrez Sidhu featuring Sidhu Moose Wala) • No Worries (Raja Game Changerz featuring Sidhu Moose Wala) • GAME (Shooter Kahlom featuring Sidhu Moose Wala) • Bai-Bai (Gulab Sidhu featuring Sidhu Moose Wala) |
2021 | • Satisfy (Shooter Kahlon featuring Sidhu Moose Wala) |
Sidhu Moose Wala was born on June 11, 1993, in Mansa, Punjab, India. His dad’s name is Bhola Singh Sindhu. His mom’s name is Charan Kaur Sindhu. His mom is the Sarpanch of the town
Moosa in Mansa, Punjab. He likewise has a more youthful brother Gurpreet Sidhu.
Sidhu Moose Wala is Unmarried. He is right now single and isn’t dating anybody.
Favorite Things | |
Favorite Sport | Cricket |
Favorite Colors | Black, Red, Blue |
Favorite Food | Butter Chicken, Rajma |
Favorite Actor | Diljit Dosanjh |
Favorite Fashion Brands | Louis Vuitton, Armani |
Favorite Singer | Kuldeep Manak |
A few Interesting and Unknown Facts About Sidhu Moose Wala
Sidhu Moose Wala used to pay attention to Hip-Hop Music since his youth days.
He procured his Electrical Engineering certificate from Guru Nanak Dev Engineering College, Ludhiana in 2016.
Moose Wala delivered his first tune “G Wagon” in 2017 yet got fame because of his tune “So High”.
Around 8 melodies of Sidhu got spilled before they were formally recorded.
Sidhu is additionally making his introduction in Punjabi film with the film named Yes I Am Student under his own creation organization Jatt Life Studios. The movie is coordinated by Tarnvir Singh Jagpal and composed by Gill Raunta. In 2019, Sidhu showed up in Teri Meri Jodi. In June 2020, he reported another film named Gunah.
His first collection PBX 1 which was delivered in 2018 got high level in the Billboard Canadian Albums diagram.
His melody “47” was positioned on UK Singles Chart.
Ines Gomez Mont is notable entertainers.
Sidhu Moose Wala’s beloved entertainer is Diljit Dosanjh.
His cherished vocalist is Kuldeep Manak.
His cherished brands are Louis Vuitton and Armani.
He loves to play instruments.
Salary & Net Worth Updated 2023 | |
Estimated Net Worth in 2022 (Approx) (at the time of death) | 31 Crores INR |
Annual or Per Year Salary | 4-5 Crores INR |
Endorsements | Not Available |
Income Source | • Singer • Actor • Lyricist • Model • Politician |
Business Ventures | Not Available |
House(s) | • Moosa, Mansa district, Punjab, India • Brampton, Ontario, Canada |
Cars Collection | • Mahindra Thar Jeep • Jeep • Range Rover • Mercedes Benz • Toyota Fortuner • SUV |
Bike Collection | Royal Enfield |
ncG1vNJzZmivp6x7tcLGrqCdnaSeuqZ6wqikaJ6Rory2v4ypnKionJp8tLXDoaxmpZ%2BkwKZ51pqjmmWYmraotNNmrp6hl53BbrrErWSwp6KptW6txp5km6GiqbWlrdhmrqKjmaWypbXAZq6hp12jrrW1zqeYpaGkrnqjtc6gqZqomK56c3yUa25tZpipuq0%3D